No Commission Payable. View all showflats videos above
Genuine Price List 3-Br (C1 type) sorted low to high as of Nov 2024. Price Subjected to change
Unit Area (Sqft/Sqm) Bedrooms Type Price
#02-08 872 3 C1 $1,308,000
#02-12 872 3 C1 $1,308,000
#01-08 872 3 C1-G $1,313,000
#03-08 872 3 C1 $1,313,000
#01-12 872 3 C1-G $1,313,000
#03-12 872 3 C1 $1,313,000
#04-08 872 3 C1 $1,318,000
#04-12 872 3 C1 $1,318,000
#05-08 872 3 C1 $1,323,000
#05-12 872 3 C1 $1,323,000
#02-18 872 3 C1 $1,323,000
#06-08 872 3 C1 $1,328,000
#06-12 872 3 C1 $1,328,000
#03-18 872 3 C1 $1,328,000
#07-08 872 3 C1 $1,333,000
#07-12 872 3 C1 $1,333,000
#04-18 872 3 C1 $1,333,000
#08-08 872 3 C1 $1,343,000
#06-18 872 3 C1 $1,343,000
#02-22 872 3 C1 $1,343,000
#02-26 872 3 C1 $1,343,000
#09-08 872 3 C1 $1,348,000
#03-22 872 3 C1 $1,348,000
#03-26 872 3 C1 $1,348,000
#10-08 872 3 C1 $1,353,000
Contact Me to Find Out:
- Which Are The popular Stacks and Why Are They?
- Price margin differences and the identify sweet spot unit.
- Pros and cons of each unit type and facing.
Understanding the above information will help you as a buyer to make informed decisions. I’m well-versed in the project and can provide you with the insights you need.
Reach out to me now at 9_0_4_8_0_6_6_0
UNIT MIX:
3-bedroom: 872 sqft = 126 units
3+study: 883 sqft = 144 units
3+study: 947 sqft = 90 units
4-bedroom: 1012 sqft = 36 units
4+study: 1163 sqft = 108 units
Total: 504 units
● Mins stroll to future Tengah Park and Bukit Batok West MRT stations
● Easy access via PIE, KJE and BKE
● Engage in healthy lifestyle activities at Bukit Batok Hillside Park, Bukit Batok Town Park ((Little Guilin), Bukit Batok Nature Park, Bukit Gombak Stadium and Civil Service Club @ Bukit Batok
● Capitalised on the transformation in Tengah and its proximity to Jurong Lake District and Jurong Innovation District